| Management number | 218521426 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 218521426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 046139503890 |
|---|---|
| Flavor | Curcumin |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Zenrenu |
| Unit Count | 100 Count |
| Dosage Form | Capsule |
| Manufacturer | Zenrenu |
| Model Number | 1 |
| Item Dimensions | 2.5 x 2.5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Immunity Supplement and Immune Support |
| Material Features | Vegetarian |
| Special Ingredients | Quercetin, Zinc, Curcumin, Vitamins C & D |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C, Vitamin D3, Zinc |
| Manufacturer Part Number | CDER11 |
| Specific Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form