| Management number | 224785853 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 224785853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FJFJRPS7 |
|---|---|
| Item Form | Drop |
| Skin Type | All, Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | YouthVibe |
| Scent Name | Fragrance Free, Unscented |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 3 Ounces |
| Manufacturer | YouthVibe |
| Number of Items | 1 |
| Product Benefits | Anti Wrinkle, Anti-Aging, Fine Line Treatment, Hydrating, Redness Removal, Rejuvenating |
| Material Features | Antioxidant, Fragrance Free, Hypoallergenic |
| Active Ingredients | 0.5% Salmon DNA PDRN , 60% Centella Asiatica Leaf Wate, Hyaluronic Acid, Panthenol B5, Squalane, Niacinamide B3, NAD+, Ectoin |
| Material Type Free | Alcohol Free, Ammonia Free, Formaldehyde Free, Hypoallergenic, Unscented |
| Special Ingredients | 0.5% Salmon PDRN, 60% Centella Asiatica Leaf Water, Ectoin,NAD+, Hyaluronic Acid, Niacinamide (B3),Panthenol(B5),Squalane |
| Target Use Body Part | Chest, Face, Forehead, Jaw Line, Neck |
| Recommended Uses For Product | After Cleansing, After Toner,Before Moisturizer, Before Makeup, Day and Night, Face and Neck |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form