| Management number | 220581636 | Release Date | 2026/05/03 | List Price | US$11.19 | Model Number | 220581636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 860014851605 |
|---|---|
| Size | 10 Pairs |
| Color | Beige |
| Item Form | cushions |
| Brand Name | Walkize |
| Unit Count | 20.0 Count |
| Insole Type | Cushioned Insole |
| Manufacturer | Walkize |
| Material Type | Polyurethane |
| Item Dimensions | 7.09 x 5.91 x 3.15 inches |
| Number of Items | 20 |
| Product Benefits | Pain Relief |
| Corrective Support | metatarsal support |
| Target Use Body Part | Ball of Foot |
| Recommended Uses For Product | Shoe |
| Other Special Features of the Product | Moisture Wicking, Shock Absorption, Anti-Slip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form