| Management number | 218585219 | Release Date | 2026/05/03 | List Price | US$21.66 | Model Number | 218585219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 1-Pack |
|---|---|
| Color | Black(Gold Trim) |
| Shape | Rectangular |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Set Name | Outdoor Post Light |
| Bulb Base | E26 |
| Room Type | Entryway, Garage |
| Brand Name | VIANIS |
| Brightness | 1600 lumen |
| Efficiency | High Efficiency |
| Model Name | Outdoor Post Light V82091 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.75 Kilograms |
| Light Color | Yellow |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | VIANIS |
| Model Number | V82091 |
| Power Source | Hardwired |
| Material Type | Aluminum, Tempered Glass |
| Mounting Type | Pier mount and Post mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Outdoor Post Light |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Pier mount base, Lamp pole |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 1600 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | V82091 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Garden |
| Other Special Features of the Product | Dusk To Dawn Sensor, Energy Efficient, Hard-wired 120V, Two Mounting Ways, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form