| Management number | 221622047 | Release Date | 2026/05/03 | List Price | US$23.99 | Model Number | 221622047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 608119716166 |
|---|---|
| Size | Large |
| Color | 2 Pairs - Black & Green |
| Brand Name | Vgo... |
| Glove Type | Work |
| Sport Type | Work and General Outdoor Activities |
| Unit Count | 2.0 Count |
| Item Weight | 0.28 Kilograms |
| Closure Type | Hook and Loop |
| Model Number | SL8777FWP2-BG-L |
| Material Type | Faux Leather |
| Number of Items | 2 |
| Hand Orientation | Left, Right |
| Package Quantity | 2 |
| Additional Features | Cold Resistant, High Visibility, Touch Screen Support, Waterproof |
| Age Range Description | Adult |
| Manufacturer Part Number | SL8777FWP2-BG-L |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form