| Management number | 219891772 | Release Date | 2026/05/03 | List Price | US$9.17 | Model Number | 219891772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 610452466714 |
|---|---|
| Color | Flannel Black |
| Brand Name | TUCAREST |
| Unit Count | 1.0 Count |
| Closure Type | Pull On |
| Manufacturer | TUCAREST |
| Model Number | BGD1026 |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | BGD1026 |
| OEM Equivalent Part Number | 2012 2013 2014 BMW 3 Series, 2015 2016 2017 2018 BMW 3 Series |
| Compatible with Vehicle Type | Car |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form