| Management number | 220269147 | Release Date | 2026/05/03 | List Price | US$35.20 | Model Number | 220269147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Give your room a lovely appearance with the Heirloom Rose Floral Window Treatment. Made to resemble an old-fashioned window treatment of yesteryear, this polyester ensemble has an elegant charm and beautiful rose motif in shades of pink, light taupe, and crimson on fawn. A great addition to elevate your home decor. Machine washable for convenient care. Imported. The 2 Piece Window Treatment Set includes tuck valance and curtain pair. The tailored curtain pair include tiebacks. The lined tuck valance and curtain pair have 2.5" rod pockets. The tuck valance is 90"Wx20"L and the curtain pair is 84"Wx84"L. The curtain pair width is the total width of two panels together.
| UPC | 843373185062 |
|---|---|
| Size | 84"W x 84"L (Pack of 1) |
| Color | Fawn |
| Theme | Floral |
| Opacity | Light-filtering Inches |
| Pattern | Rose |
| topstyle | Rod Pocket |
| Room Type | Bedroom |
| Brand Name | Touch of Class |
| Style Name | Victorian |
| Unit Count | 2.0 Count |
| Fabric Type | Polyester |
| Item Weight | 4 Pounds |
| Manufacturer | Touch of Class |
| Fits Rod Size | 2.5 Inches |
| Material Type | Polyester |
| Item Type Name | 2 Piece Tuck Valance and 84L Curtain Pair Set |
| Number of Items | 1 |
| Lining Description | Lined |
| Additional Features | Features intricate vermicelli quilting, layered ruffles, scalloped edges, and stripe detailing that create an authentic heirloom look. These intricate details add depth, softness, and timeless cottage charm to any primary, guest, or Victorian-style bedroom |
| Included Components | Tuck Valance and 84L Curtain Pair |
| Item Dimensions L x W | 84"L x 84"W |
| Curtain Hanging Method | Rod Pocket |
| Product Care Instructions | Machine wash separately. Use cold water only and the gentle cycle. Do not use bleach. Tumble dry low. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form