| Management number | 228855498 | Release Date | 2026/05/31 | List Price | US$598.40 | Model Number | 228855498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With improved features that expand upon its content-creation-focused predecessor, the Sony ZV-E10 II is outfitted with a 26MP APS-C sensor for faster performance and high-quality imagery in a compact form factor designed for vloggers.This Digital Camera Bundle Includes:Sony ZV-E10 II Mirrorless CameraSony E PZ 16-50mm f/3.5-5.6 OSS II LensSony GP-VPT3 Wireless Shooting Grip with Detachable RemoteSony NP-FZ100 Battery (2280mAh)CR2032 Lithium-Ion BatteryAC/DC Car/Home 110-220 Volt ChargerSpare Extra Replacement BatterySony GP-VPT3 Carrying PouchMicro-HDMI CableSony ALC-B1EM Body Cap for E-Mount CamerasFurry WindscreenSanDisk 128GB Extreme PRO SD CardSony Shoulder StrapUSB SD Card ReaderLED video lightCondenser MicrophoneSony ALC-F405S 40.5mm Front Lens CapSony ALC-R1EM Rear Lens Cap40.5 Tulip HoodCamera CasePC Software: Photo And Video EditorLens Cap Keeper
| ASIN | B0GLLLTYX1 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| HDMI Type | Type D Micro HDMI |
| Lens Type | zoom |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto and Manual |
| Generation | II |
| Model Name | Sony ZV-E 10 II |
| Movie Mode | Yes |
| Self Timer | 10 Seconds |
| Viewfinder | Electronic |
| Camera Lens | 16-50 |
| File Format | JPEG |
| Flash Modes | Automatic |
| Form Factor | Mirrorless |
| Item Weight | 1.5 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Aspect Ratio | 16:9 |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | ZVE10M2KB |
| Model Series | ZV-E |
| Optical Zoom | 3.1 x |
| Video Output | Micro-HDMI |
| BuiltIn Media | 50 Inch Tripod, Camera Carrying Case, PC Software, SanDisk Extreme PRO 128 GB Memory Card |
| Aperture modes | F3.5–F5.6 |
| Battery Weight | 85.05 Grams |
| Focus Features | autofocus self-illumination light |
| Item Type Name | Mirrorless. |
| Shooting Modes | Automatic, Manual, Movie |
| Remote Included | No |
| Special Feature | digital-camera |
| Total USB Ports | 1 |
| Autofocus Points | 759 |
| Exposure Control | Automatic, Manual, aperture-priority, manual-and-automatic |
| Flash Sync Speed | 1/160 |
| Has Color Screen | Yes |
| Maximum Aperture | 3.5 f |
| Metering Methods | Center Weighted |
| Video Resolution | 4K UHD 2160p, FHD 1080i |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SDHC |
| Photo Sensor Size | APS-C |
| Touch Screen Type | Adaptive |
| Compatible Devices | Computers, TVs, external storage devices, and other devices with USB-C, Micro-HDMI, or SD card slots. |
| Hardware Interface | USB Type C |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Real Angle Of View | 83 Degrees |
| Continuous Shooting | 11 FPS |
| Delay between shots | 2.00 |
| ExternalMemory Size | 128 GB |
| Image stabilization | Digital |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Sony E |
| Maximum Focal Length | 50 Millimeters |
| Minimum Focal Length | 16 Millimeters |
| Video Capture Format | XAVC HS/XAVC S-I 4:2:2 10-Bit |
| Warranty Description | 1-Year Manufacturer Warranty |
| Auto Focus Technology | Phase Detection |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Total Still Resolution | 26 MP |
| White Balance Settings | Auto, Cloudy, Custom, Daylight, Flash torch, Fluorescent, Incandescent |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 1 TB |
| Photo Sensor Resolution | 26 MP |
| Focal Length Description | 16-50 |
| Manufacturer Part Number | CC-ZV-E10IIGRIPCAM-020426-1 |
| Specific Uses For Product | Vlogging |
| Display Maximum Resolution | 1024 x 768 |
| Display Resolution Maximum | 1040000 MP |
| Effective Still Resolution | 26 MP |
| Number of Diaphragm Blades | 7 |
| Compatible Flash Memory Type | SDHC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form