| Management number | 219151724 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 219151724 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | XGHRIAN |
|---|---|
| Color | Black |
| Pattern | Striped |
| Seasons | Spring-Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe; Round Toe |
| Sport Type | Soccer, Football |
| Strap Type | adjustable-strap |
| Style Name | Soccer Shoes |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Faux Leather |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Platform Height | 3 Inches |
| Cushioning Level | moderate |
| Special Features | Lightweight, Slip Resistant, ankle-cuff, cushioning, spikes |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form