| Management number | 223422973 | Release Date | 2026/05/09 | List Price | US$17.60 | Model Number | 223422973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CRLD437B |
|---|---|
| Color | Brown |
| Theme | Western |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | Sidewinder |
| Style Name | Cowboy |
| Unit Count | 1 Count |
| Fabric Type | 100% Leather |
| Manufacturer | SideWinder |
| Style Number | SN12345 |
| Hat Form Type | Cowboy Hat |
| Is Waterproof | True |
| Material Type | Leather |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | co |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Shapeable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SN12345 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Party |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form