| Management number | 208790370 | Release Date | 2026/03/29 | List Price | US$27.60 | Model Number | 208790370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 859992005841 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | SHEFIT |
| Model Name | Padded |
| Sport Type | Exercise & Fitness, Running, Cross-training, Horseback Riding |
| Strap Type | Adjustable |
| Style Name | Padded |
| Unit Count | 1 Count |
| Fabric Type | Shell: 100% Polyester, Liner: 88% Nylon, 12% Spandex, Power Mesh: 86% Nylon, 14% Spandex |
| Item Weight | 8.64 ounces |
| Manufacturer | SHEFIT |
| Style Number | 110002-55-Blk-1Luxe |
| Material Type | Polyester |
| Occasion Type | sports |
| Support Level | High Support |
| Underwire Type | Wire Free |
| Collection Name | Ultimate Sports Bra |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Included Components | Zipper garage |
| Apparel Closure Type | Hook & Eye, Hook & Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 110002-55-Blk-1Luxe |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00859992005841 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form