| Management number | 220739471 | Release Date | 2026/05/03 | List Price | US$75.60 | Model Number | 220739471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| UPC | 199108797575 |
| Size | 23x7-10&22x10-10 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 7 Inches |
| Brand Name | STMHOM |
| Load Index | 55 |
| Tread Type | Directional |
| Unit Count | 4.0 Count |
| Tread Depth | 20 Millimeters |
| Manufacturer | STMHOM |
| Speed Rating | F |
| Load Capacity | 480 Pounds |
| Section Width | 250 Millimeters |
| Tire Diameter | 12 Inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 63 |
| Automotive Fit Type | Universal Fit |
| Included Components | 4 atv tires |
| Manufacturer Part Number | ATV/UTV 2000 |
| Manufacturer Warranty Description | 6 month |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form