| Management number | 220008591 | Release Date | 2026/05/03 | List Price | US$64.00 | Model Number | 220008591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Purple |
|---|---|
| Shape | Square |
| Theme | grow |
| Voltage | 100277 Volts (AC) |
| Wattage | 80 watts |
| Bulb Base | GU10 |
| Frequency | 5060 |
| Beam Angle | 130 Degrees |
| Brand Name | RDJ Bouns |
| Brightness | 8000 lumen |
| Efficiency | moderate |
| Light Type | LED |
| Model Name | RDJ Bouns Aurora-40 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 7.1 Pounds |
| Light Color | Purple |
| Manufacturer | RDJ Bouns |
| Model Number | RDJ Bouns Aurora-40 |
| Power Source | Corded Electric |
| Bulb Diameter | 2.36 Inches |
| Material Type | Aluminum |
| Control Method | Touch |
| Item Type Name | UV/IR LED Supplemental Light |
| Bulb Shape Size | AR40 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 8000 Lumens |
| Light Source Type | LED |
| Power Consumption | 80 Watts |
| Additional Features | Daisy Chain, Dimmable, Flicker-Free, Frosted, Instant On |
| Included Components | LED bar light |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 8000 Lumens |
| Light Source Wattage | 3 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 2.36"W x 3.93"H |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | RDJ Bouns Aurora-40 |
| Specific Uses For Product | Plant Growing, uv ir led grow light, uv ir supplemental led grow light, uva supplemental led grow light bar |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 5000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 60 days money back; one-year free replacement. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form