| Management number | 224741026 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 224741026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Official Liquid Blue tie-dye tee, screen printed in the USA. Hand dyed 100 percent heavyweight cotton for long lasting wear. This classic Liquid Blue bestselling all-over double-sided t-shirt features the sun, the moon, and the stars. Made with pride by Liquid Blue
| UPC | 710131001424 |
|---|---|
| ASIN | B001ICXT16 |
| Color | Tie Dye |
| Pattern | Tie-Dye |
| Seasons | All |
| Fit Type | Classic Fit |
| Cuff Type | Plain Hem |
| character | sports |
| Back Style | T Back |
| Brand Name | Liquid Blue |
| Model Name | Sun Moon Tie Dye T-shirt |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Sun Moon Tie Dye T-shirt |
| collartype | T-shirt |
| Fabric Type | 100% Cotton |
| Item Weight | 8.8 ounces |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Liquid Blue Young Men's |
| Style Number | 11102-Tie Dye-2X-Large |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Item Type Name | T-Shirt |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in the USA or Imported |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | AP13397467_PC0_FI0_SV0_IN2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00710131001424 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form