| Management number | 220221232 | Release Date | 2026/05/03 | List Price | US$37.18 | Model Number | 220221232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 794168706590 899399001336 |
|---|---|
| Flavor | Lemon |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | Lifetrients |
| Unit Count | 3.04 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 0.19 Pounds |
| Manufacturer | Lifetrients |
| Model Number | PO |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4.75 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Natural |
| Special Ingredients | Omega-3 |
| Allergen Information | Gluten Free |
| Age Range Description | Child |
| Primary Supplement Type | Vitamin-d |
| Manufacturer Part Number | PO |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form