| Management number | 219282564 | Release Date | 2026/05/03 | List Price | US$279.60 | Model Number | 219282564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The LG LP1022FVSM is a 10,000 BTU (SACC) / 14,000 BTU (ASHRAE) DUAL Inverter Smart Portable Air Conditioner designed to cool spaces up to 450 square feet. Its DUAL Inverter technology ensures powerful cooling while operating quietly, enhancing your comfort without unnecessary noise. This 3-in-1 unit offers cooling, fan, and dry modes, making it versatile for various climate conditions. With built-in Wi-Fi, you can control the air conditioner remotely using the LG ThinQ app on your smartphone, or through voice commands with compatible smart speakers. The LP1022FVSM operates at sound levels as low as 53 dB in low mode, ensuring minimal disruption. Its sleek design and easy-roll caster wheels allow for effortless mobility, so you can move it to any room that needs cooling. The LG LP1022FVSM combines efficient cooling, smart connectivity, and quiet operation, making it a versatile solution for maintaining a comfortable environment in your home.




| UPC | 048231606349 |
|---|---|
| Color | White |
| Noise | 44 Decibels |
| Voltage | 115 Volts |
| Wattage | 1370 watts |
| Capacity | 450 Cubic Feet |
| Room Type | Bedroom, Living Room |
| Brand Name | LG |
| Efficiency | 7.9 |
| Floor Area | 450 Square Feet |
| Model Name | Air Conditioner |
| Start Year | 2023 |
| Unit Count | 1.0 Count |
| Filter Type | Washable Filter |
| Form Factor | Portable |
| Item Weight | 71 Pounds |
| Refrigerant | R-32 |
| Manufacturer | LG |
| Model Number | LP1022FVSM |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote, Touch |
| Item Type Name | Portable Air Conditioner |
| Operating Mode | Cooling, Air Circulation, Dehumidifying |
| BEE Star Rating | NO |
| Compressor Type | rotary_screw |
| Controller Type | App Control, Button Control, Remote Control, Touch Control |
| Number of Tubes | 1 |
| Installation Type | Portable |
| Additional Features | Dehumidifier, Dust Filter, Filter Light Reminder, Inverter Compressor, WiFi Enabled |
| Air Flow Efficiency | 243 Cubic Feet Per Minute Per Watt |
| Included Components | Window installation kit(hose, base mounting plate(23", 1pcs), extension mounting plate(16" 1pcs, 23" 1pcs), 4 mounting plate screws, 2 adhesive short foam weather seals, 2 mounting plate insulation, window gap insulation, fixing clips, security brackets, bracket screws) |
| Is Product Cordless | No |
| Warranty Description | 1 year parts & labor |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 1370 Watts |
| Item Dimensions D x W x H | 18.11"D x 19.41"W x 30.43"H |
| Outdoor Unit Compatibility | Requires No Outdoor Unit |
| Air Conditioner Application | Residential and Commercial |
| Window Opening Maximum Width | 67 Inches |
| Window Opening Minimum Width | 67 Inches |
| Window Opening Maximum Height | 67 Inches |
| Window Opening Minimum Height | 17 Inches |
| Seasonal Energy Efficiency Ratio SEER | 7.9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form