| Management number | 226094248 | Release Date | 2026/05/09 | List Price | US$64.00 | Model Number | 226094248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B079Z4MZXH |
|---|---|
| Color | White |
| Pattern | Solid |
| Fit Type | Classic |
| Leg Style | Wide |
| Brand Name | HORZE |
| Model Name | H-cu-36261me |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Style Name | Straight |
| Unit Count | 1.0 Count |
| Waist Size | 30 Inches |
| Item Weight | 1.08 Pounds |
| Manufacturer | Horze |
| Style Number | H-CU-36261ME |
| Material Type | Silicone |
| Occasion Type | equestrian |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | H-CU-36261ME |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 30 Inches |
| Apparel Occasion and Lifestyle | Equestrian |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form