| Management number | 225018810 | Release Date | 2026/05/09 | List Price | US$11.98 | Model Number | 225018810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Optixcare Eye Cleaning Wipes for Dogs and Cats 50 Count 2 Pack (100 Total Wipes)
| ASIN | B0D4RFC5S6 |
|---|---|
| Brand Name | Healthy Surplus |
| Directions | Wipe to clean the area surrounding the eye |
| Model Name | HS-PetWipes2x |
| Item Weight | 13.7 ounces |
| Manufacturer | Healthy Surplus |
| Item model number | HS-PetWipes2x |
| Included Components | 100 Pet Eye Wipes, Vital Volumes Pet Care Tips Card |
| Warranty Description | Default |
| Age Range Description | All Life Stages |
| Target Audience Keyword | dogs |
| Specific Uses for Product | Eyes |
| Item Package Dimensions L x W x H | 6.46 x 4.72 x 3.11 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form