| Management number | 219182380 | Release Date | 2026/05/03 | List Price | US$54.00 | Model Number | 219182380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | LuxeComfort Pro 2 Person |
|---|---|
| Color | Black/Grey |
| Shape | Square |
| Pattern | Solid |
| Leg Style | Straight Leg |
| Room Type | Outdoor |
| Back Style | Mesh Back |
| Brand Name | FUNDANGO |
| Item Depth | 23.6 inches |
| Model Name | Double Camping Chair |
| Seat Depth | 15.8 inches |
| Style Name | LuxeComfort Pro 2 Person |
| Unit Count | 2.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 8 Kilograms |
| Manufacturer | FUNDANGO |
| Model Number | 9C2502 |
| Fill Material | Foam |
| Material Type | oxford fabric |
| Seat Material | 600D Oxford Fabric |
| Item Dimensions | 25.2 x 24.02 x 38.98 inches |
| Required Assembly | No |
| Additional Features | Back Support, Arm Rest, Big and Tall, Cup Holders, Foldable |
| Frame Material Type | Alloy Steel |
| Included Components | camping chair |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Country of Publication | China |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 23.6"D x 57"W x 39.4"H |
| Maximum Weight Recommendation | 660 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form