| Management number | 217145744 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 217145744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Push Up |
| Back Style | Hook and Eye |
| Bra Design | Push-Up |
| Brand Name | FallSweet |
| Model Name | Push-up |
| Strap Type | Adjustable |
| Style Name | Push-up |
| Unit Count | 1 Count |
| Item Weight | 0.15 Kilograms |
| Material Type | Nylon |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form