| Management number | 223245223 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 223245223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 717565619911 |
|---|---|
| ASIN | B09DS8DX9M |
| size | 54 mm |
| Brand | EPHIU |
| Color | Crystal Marble Gold/ Pink Lens |
| Fit Type | Regular |
| Material | Plastic |
| Lens Type | Mirrored |
| Arm Length | 145 Millimeters |
| Item Shape | Square |
| Lens Color | Pink |
| Lens Width | 54 Millimeters |
| Sport Type | Road Cycling, Trekking |
| Style Name | Classic |
| Unit Count | 1 Count |
| Bridge Width | 17 Millimeters |
| Manufacturer | EPHIU |
| Style Number | TS001-2023 |
| Frame Coverage | full-frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Has Carrying Case | No |
| Polarization Type | Polarized |
| Lens Material Type | Acrylic |
| apparelclosuretype | Fold |
| Frame Material Type | TR90 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | TS001-2023 |
| Product Care Instructions | Clean lenses with the included microfiber pouch. For general cleaning, use mild soap and water. Handle with care to prevent damage. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Beach, Boating, Climbing, Cycling, Driving, Hiking, Hunting, Riding, Running, Shooting, Skiing |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form