| Management number | 223046933 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223046933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
20s Flapper Shoe Our household brand offers pumps, platforms, sling back, peep-toe, & boots with various heel heights ranging from 3" to 8". This line of shoes caters to the boudoir, fetish and sexy communities as well as dancers and performers.
| UPC | 843226007329 |
|---|---|
| ASIN | B001BFIEC4 |
| Brand | Ellie Shoes |
| Color | Multi-colored |
| Theme | Sport |
| Pattern | As Shown |
| Seasons | Fall |
| Heel Type | Block Heel, low-heel, mid-heel |
| Shoe Type | Pump Shoe |
| Toe Style | Closed Toe |
| Model Name | 254-lucille |
| Sport Type | Dance |
| Strap Type | Ankle Strap |
| Style Name | 254-lucille |
| Unit Count | 1 Count |
| Item Weight | 0.66 Pounds |
| Closure Type | Buckle |
| Manufacturer | Ellie Shoes |
| Style Number | 254-lucille |
| Occasion Type | Halloween |
| Sole Material | leather-and-rubber |
| Item Type Name | Pump |
| Outer Material | Leather |
| Insole Material | Synthetic |
| Material Fabric | satin |
| Number of Items | 1 |
| Platform Height | 2.5 Inches |
| Shoe Height Map | ankle-high |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam or polyurethane |
| liningdescription | Synthetic |
| Occasion Lifestyle | Everyday, dress |
| Embellishment Feature | Glitter, rhinestones |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 254-lucille |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00843226007329 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form