| Management number | 217912327 | Release Date | 2026/05/03 | List Price | US$10.60 | Model Number | 217912327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 791684376078 |
|---|---|
| Flavor | Chicken |
| Item Form | Tablet |
| Brand Name | Multipetcare |
| Unit Count | 120 Count |
| Item Weight | 180 Grams |
| Manufacturer | Multipetcare |
| Product Benefits | Nutritional Support |
| Active Ingredients | 1 tablet typically provides: Calcium (Carbonate) 50mg Phosphorous 50mg Linoleic Acid Powder 30mg Vitamin C 25mg Choline 20mg Niacin (Vitamin B3)5mg Potassium 4mg Magnesium 4mg Iron 3mg Zinc 1.5mg Riboflavin (Vitamin B2)1mg Thiamine (Vitamin B1) 800µg Iodine 500µg Pantothenic Acid (VitaminB5) 400µg Manganese 125µg Pyridoxine (Vitamin B6) 120µg Copper 50µg Folic Acid 25µg Biotin 10µg Vitamin B12 2µg Vitamin A 1000iu Vitamin D3 150iu Vitamin E (D-Alpha Tocopherol) 5iu Vitamin K1 10µg |
| Included Components | 200ml Flat Postal142mm x 88mm x 22mm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form