| Management number | 223203722 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 223203722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
7 1/4 ounce Stretch Twill Short sits below the waist
| UPC | 029311376611 |
|---|---|
| ASIN | B00EC81YCE |
| Color | Desert Sand V1 |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Dickies |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | 11" Slim Fit Stretch Twill Work Short |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Item Weight | 13.12 ounces |
| Manufacturer | Dickies Men's Sportswear |
| Style Number | WR849DS 34 |
| Material Type | Polyester |
| Item Type Name | Work Utility Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Hook and Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | WR849DS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00029311376611 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form