| Management number | 220587183 | Release Date | 2026/05/03 | List Price | US$96.00 | Model Number | 220587183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 2PCS |
|---|---|
| Color | Dark Blue |
| Pattern | Solid |
| Arm Style | Smooth |
| Leg Style | [Basic Leg] |
| Room Type | Living Room |
| Back Style | Solid Back |
| Brand Name | Crestlive Products |
| Item Depth | 63 inches |
| Model Name | Crestlive Products LG019-1 |
| Seat Depth | 40 inches |
| Unit Count | 2.0 Count |
| Form Factor | Recliner |
| Item Weight | 45.3 Pounds |
| Seat Height | 15 Inches |
| Finish Types | Polished |
| Manufacturer | Crestlive Products |
| Model Number | Crestlive Products LG019-1 |
| Fill Material | Sponge |
| Material Type | Alloy Steel |
| Seat Material | Foam |
| Item Dimensions | 63 x 19.7 x 37.8 inches |
| Required Assembly | Yes |
| Additional Features | Cushion Availability |
| Frame Material Type | Alloy Steel |
| Included Components | Cushion |
| Chair Backrest Width | 17.72 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 63"D x 19.7"W x 37.8"H |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 3.5E+2 Pounds |
| Included Throw Pillow Quantity | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form