| Management number | 220914587 | Release Date | 2026/05/03 | List Price | US$28.85 | Model Number | 220914587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clean, classic, and versatile, this waterproof winter pant keeps you toasty with 60g of synthetic insulation and stores all your stuff in a bevy of aptly placed pockets.






| UPC | 191455023475 |
|---|---|
| Size | X-Large |
| Color | Collegiate Navy |
| Pattern | solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Columbia |
| Model Name | Snow Gun Pant |
| Rise Style | Mid Rise |
| Sport Type | Snow Skiing |
| Style Name | Snow Gun Pant |
| Unit Count | 1.00 Count |
| Waist Size | 35 Centimeters |
| Fabric Type | 100% Nylon; 100% Polyester |
| Item Weight | 1 Pounds |
| Manufacturer | Columbia |
| Style Number | 1462951 |
| Material Type | Polyester |
| Item Type Name | Snow Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1462951-464-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00191455023475 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form