| Management number | 219267106 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 219267106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Beige |
|---|---|
| Pattern | Solid |
| Occasion | Camping |
| Arch Type | stability |
| Heel Type | Wedge Heel |
| Lifestyle | Fashion Casual |
| Toe Style | Closed Toe |
| Brand Name | COFACE |
| Model Name | 8f8 |
| Style Name | Women's Mules & Clogs |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | COFACE |
| Sole Material | Rubber |
| Item Type Name | Slide Sandal |
| Outer Material | Fabric |
| Material Fabric | Rubber |
| Special Features | Arch Support, Lightweight, Padded, Slip Resistant, slipper-outdoor-sole |
| liningdescription | Fabric |
| Embellishment Feature | Adjustable Buckle Straps, Breathable Mesh Upper, Comfortable Round Toe, Fashion Backless, Wedge Heel |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form