| Management number | 221005723 | Release Date | 2026/05/03 | List Price | US$42.00 | Model Number | 221005723 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 19.67 x 28.35 x 27.56 inches |
|---|---|
| Color | Tawny |
| Shape | Rectangular |
| Base Type | Leg |
| Room Type | Multipurpose |
| Top Color | Clear |
| Brand Name | SUNLINK Source |
| Item Depth | 19.7 inches |
| Model Name | Tray Table |
| Style Name | Contemporary, Minimalist |
| Unit Count | 1.0 Count |
| Item Weight | 19.4 Pounds |
| Manufacturer | SUNLINK |
| Model Number | YKL-tables |
| Table Design | Tray Table |
| Material Type | Plastic |
| Extended Length | 19.67 Inches |
| Handle Material | Acrylic |
| Item Dimensions | 19.67 x 28.35 x 27.56 inches |
| Number of Items | 1 |
| Furniture Finish | Glossy |
| Required Assembly | No |
| Top Material Type | Acrylic |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 27.6 Inches |
| Frame Material Type | Alloy Steel |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Manufacturer Part Number | YKL-tables |
| Item Dimensions D x W x H | 19.67"D x 28.35"W x 27.56"H |
| Item Dimensions L x W x H | 19.67"L x 28.35"W x 27.56"H |
| Unextended Seating Capacity | 1 |
| Maximum Weight Recommendation | 220 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form