| Management number | 219981529 | Release Date | 2026/05/03 | List Price | US$57.18 | Model Number | 219981529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 013205111372 |
|---|---|
| Bands | 1 |
| Shape | Rectangular |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Band Color | Gold-Tone |
| Band Width | 18 Millimeters |
| Brand Name | CITIZEN |
| Clasp Type | Foldover Clasp |
| Dial Color | Black |
| Face Style | Classic |
| Model Name | BH1673-50E |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | casual |
| Unit Count | 1 Count |
| Item Weight | 100 Grams |
| Closure Type | Push-Button, Snap |
| Manufacturer | Citizen Watch Company |
| Model Number | BH1673-50E |
| Power Source | Battery Powered |
| Case Diameter | 26 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 9 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Gold-tone |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 99 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BH1673-50E |
| Global Trade Identification Number | 00013205111372 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form