| Management number | 219806271 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 219806271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Digital |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Black |
| Band Width | 27.6 Millimeters |
| Brand Name | Casio |
| Clasp Type | Tang Buckle |
| Dial Color | Gray |
| Face Style | Wide |
| Model Name | AE-1500WH |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | Newest model |
| Closure Type | Buckle |
| Manufacturer | CASIO(カシオ) |
| Model Number | AE-1500WH-1AJF |
| Power Source | Battery Powered |
| Case Diameter | 51.2 Millimeters |
| Case Thickness | 15.7 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Additional Features | Alarm |
| Included Components | Instruction Manual |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | AE-1500WH-1AJF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form