| Management number | 223475789 | Release Date | 2026/05/09 | List Price | US$116.00 | Model Number | 223475789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B09SG7NP72 |
|---|---|
| Size | 34D x 36W x 41H in |
| Color | Brown |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rounded |
| Leg Style | Straight Leg |
| Room Type | Office |
| Back Style | Tufted Back |
| Brand Name | CANMOV |
| Item Depth | 34 inches |
| Model Name | Charles |
| Seat Depth | 23 inches |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Electric | Yes |
| Is Foldable | No |
| Item Weight | 112 Pounds |
| Seat Height | 19 Inches |
| Finish Types | Leather |
| Manufacturer | CANMOV |
| Model Number | CD0200-Brown |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Leather |
| Is Customizable | No |
| Item Dimensions | 34.65 x 36.22 x 40.55 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Arm Rest, Cup Holders, Reclining |
| Frame Material Type | Alloy Steel |
| Included Components | User Manual |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Surface Recommendation | Hard Floor |
| Upholstery Fabric Type | suede |
| Manufacturer Part Number | ELCH0200 |
| Reclining Position Count | 3 or more |
| Item Dimensions D x W x H | 35"D x 36"W x 41"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 28 Inches |
| Recommended Uses For Product | Office, Relaxing |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | Included, Easy to Follow |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form