| Management number | 224688997 | Release Date | 2026/05/09 | List Price | US$17.20 | Model Number | 224688997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 092021293752 |
|---|---|
| ASIN | B00NUZT8NC |
| Color | Timber Khaki |
| Pattern | Solid |
| Fit Type | Relaxed,Straight |
| Leg Style | Straight |
| Brand Name | Berne |
| Model Name | Men's Heartland Washed Duck Relaxed Fit Carpenter Pant |
| Rise Style | High Rise |
| Style Name | Men's Heartland Washed Duck Relaxed Fit Carpenter Pant |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 10 oz. 100% cotton sanded duck |
| Manufacturer | Berne Apparel Company |
| Style Number | P967 |
| Inseam Length | 34 Inches |
| Material Type | Cotton |
| Occasion Type | Workwear |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Button Front |
| Number Of Pockets | 7 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | P967TKH34360 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00092021293752 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form