| Management number | 216129109 | Release Date | 2026/04/19 | List Price | US$157.60 | Model Number | 216129109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS Vivobook Go 15 is lightweight and compact. It’s designed to make you productive and keep you entertained wherever you go! With its 180° lay-flat hinge, physical webcam shield and loads of thoughtful design features, Vivobook Go 15 is the laptop that sets you free on the go. *The actual transfer speed of USB 3.0, 3.1, 3.2 (Gen 1 and 2), and/or Type-C will vary depending on many factors including the processing speed of the host device, file attributes and other factors related to system configuration and your operating environment.
| UPC | 197105121362 |
|---|---|
| Brand | ASUS |
| Color | Mixed Black |
| Voltage | 19 Volts |
| RAM Type | DDR5 RAM |
| Model Name | Vivobook Go 15 |
| Model Year | 2023 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 3.59 Pounds |
| Screen Size | 15.6 Inches |
| Chipset Type | AMD |
| Display Type | LED |
| Manufacturer | Asus |
| Model Number | E1504FA-AS52 |
| Power Device | LI |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | E1504FA-AS52, Powercord & adapter, User Manual |
| Warranty Type | Limited |
| Audio features | Built-in speakers and headphones support |
| Control Method | App |
| HardDrive Size | 512 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 5 |
| Processor Brand | AMD |
| Processor Count | 4 |
| Processor Speed | 4.3 GHz |
| Total Usb Ports | 1 |
| Video Processor | AMD |
| CPU Model Number | AMD Ryzen 5 7520U Mobile |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Ryzen 5 |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 6 GB |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, keyboards, mice, storage devices, headphones, speakers |
| Display Technology | LED |
| Hardware Interface | HDMI, USB, USB 2.0, USB 3.0, USB Type C |
| Memory Clock Speed | 2400 MHz |
| Hard Disk Interface | PCIE x 8 |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 5th Gen |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone |
| Keyboard Description | ErgoSense |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair/B2B hotline |
| Wireless Compability | 802.11ac, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Microphone Form Factor | Built-in |
| Optical Storage Device | No Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 3700 MHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business, Personal |
| Display Resolution Maximum | 1920x1080 Pixels |
| Hard Disk Rotational Speed | 7200 RPM |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 6 |
| LithiumBattery Energy Content | 42 Watt Hours |
| Item Dimensions L x W x Thickness | 14.9"L x 0.7"W x 9.15"Th |
| Automatic Backup Software Included | Webcam |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Ergonomic Keyboard, Fast Charging, HDMI Port, Military-Grade Durability, Webcam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form