| Management number | 224701324 | Release Date | 2026/05/09 | List Price | US$60.00 | Model Number | 224701324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 750848190875 |
|---|---|
| ASIN | B08X6H2M4W |
| Bands | 1 |
| Shape | Oval |
| Theme | Sports |
| Crystal | Synthetic Sapphire |
| Display | Analog |
| Pattern | Solid |
| Character | Men |
| Band Color | Silver |
| Band Width | 20 Millimeters |
| Brand Name | ADDIESDIVE |
| Clasp Type | fold-over-clasp-with-safety |
| Dial Color | Black |
| Face Style | Black Textured Dial with Luminous Hands |
| Model Name | ADDIESDIVE |
| Sport Type | Diving, Swimming |
| Strap Type | Bracelet |
| Style Name | Diver,Mechanical,Automatic Watch |
| Unit Count | 1 Count |
| Item Weight | 163 Grams |
| Closure Type | Buckle |
| Manufacturer | ADDIESDIVE |
| Model Number | MY-H9 |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Warranty Type | seller |
| Case Thickness | 13 Millimeters |
| Item Type Name | Automatic Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | luminous, screw-down-crown |
| Included Components | Watch, Stainless Steel Band, Manual or Warranty Information |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MY-H9-BS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form