| Management number | 220011024 | Release Date | 2026/05/03 | List Price | US$480.00 | Model Number | 220011024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 607606438888 |
|---|---|
| Size | 34 inches |
| Color | Silver |
| Voltage | 110 Volts (AC) |
| Capacity | 4.9 Cubic Feet |
| Brand Name | Frostronics |
| Model Name | BCD138-24SD |
| Shelf Type | Chromed Wire Shelf |
| Unit Count | 1.0 Count |
| Form Factor | Freezer Less |
| Is Electric | Yes |
| Item Weight | 110 Pounds |
| Refrigerant | R-600A |
| Manufacturer | Frostronics Refrigeration Tech Inc. |
| Model Number | BCD138-24SD |
| Power Source | Corded Electric |
| Configuration | Freezerless |
| Inverter Type | No Inverter |
| Cooling Method | Compressor |
| Is Retro Style | No |
| BEE Star Rating | 3 Star |
| Compressor Type | Reciprocating |
| Is Customizable | No |
| Number Of Racks | 3 |
| Number of Doors | 1 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Reversible |
| Installation Type | Built-In |
| Number Of Shelves | 3 |
| Number of Shelves | 3 |
| Specification Met | ETL |
| Door Material Type | Stainless Steel |
| Additional Features | 26°F Cooling with Auto Defrost - Makes your drinks cooler than ever before!, Fingerprint Resistant Door Panel - Makes cleaning easier than before, Refinded 21 Inch Depth - Fits seamlessly in countemporary counters, SUS 304 Outdoor Ready - "Not an indoor fridge with a stainless steel door", Winter Mode - Keeps your stuffs from freezing up during winter |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 4.9 Cubic Feet |
| Included Components | 24-Inch Outdoor Refrigerator x1 piece, User's Manual x1 piece, Anti-Tip Device x1 set, Door Handle x1, Keys for lock x2 pieces |
| Warranty Description | 1 year on non-consumable components, 3 years for refrigeration system with extra 12 month warranty extension after product registration |
| Has Convertible Freezer | No |
| Manufacturer Part Number | BCD138-24SD |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 308 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 21"D x 23.6"W x 34"H |
| Refrigerator Net Capacity | 4.9 Cubic Feet |
| Specific Uses for Product | Beverages, Food |
| Depth With Door Open Maximum | 43.3 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form