| Management number | 225553706 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 225553706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850063090018 |
|---|---|
| ASIN | B0CZPPQ9PL |
| Color | Titan Gray |
| Shape | Round |
| Pattern | Solid |
| Brand Name | ChillCans |
| Style Name | Metallic |
| Unit Count | 1.0 Count |
| Item Weight | 2.5 Ounces |
| Closure Type | Rubber Gasket |
| Manufacturer | ChillCans |
| Model Number | 64002 |
| Material Type | Aluminum |
| Item Type Name | Snus Can |
| Storage Volume | 47.5 Milliliters |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Recycled |
| Opening Mechanism | Lift-Off Lid |
| Included Components | Metal Pouch Container |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Item Dimensions L x W x H | 2.76"L x 2.76"W x 0.87"H |
| Recommended Uses For Product | Pouch storage |
| Other Special Features of the Product | Easy-Open Design, Extra Pouch Capacity, Used Pouch Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form